Portable outboards
High Performance Outboards
DF6A
Award-winning and exciting outboards, each one precision engineered to give you the power and performance you need, when you need it.
FEATURES
Suzuki’s latest and most innovative portable outboard features three-way tilt system and even greater portability and economical operation.
| Over-rev. limiter | Standard |
|---|---|
| Fresh water flushing system | Standard |
| Shallow water drive | Standard |
| Start system | Manual |
| Lightweight 23.5kg (S-shaft) | Standard |
| Three-way storage | Standard |
| Highly reliable lubrication system | Standard |
| Easy after-storage start | Standard |
| New tilt system | Standard |
| Improved portability | Standard |
| First-in-its-class oil filter | Standard |
SPECS
| Shaft length | S: 381mm (15") | L: 508mm (20") |
|---|---|
| Starting system | Manual |
| Weight | S: 24kg | L: 25kg |
| Engine type | OHV |
| Fuel delivery system | Carburetor |
| No. of cylinders | 1 |
| Displacement | 138cm3 |
| Bore x Stroke | 60.4mm x 48mm |
| Maximum output | 4.4kW |
| Full throttle operating range | 4,750–5,750rpm |
| Steering | Tiller |
| Oil pan capacity | 0.7 litres |
| Ignition system | Digital CDI |
|---|---|
| Alternator | 12V 5A (optional) |
| Engine mounting | Bushing type |
| Trim method | Manual trim & tilt |
| Gear ratio | 1.92:1 |
| Gear shift | F-N-R |
| Exhaust | Above prop hub exhaust |
| Propeller selection (pitch) | 6"–7" (Alloy) |
| Fuel tank capacity | Integral 1L (remote connection) |
| Fuel | minimum 91 (RON) octane |
| Warranty | 5 years for recreational use |
PERFORMANCE TESTS
No Performance Tests for this Model yet.
