DF90A
DF90A FEATURES
Suzuki’s innovative DF90A was the first outboard to utilise the pioneering Offset Driveshaft.


*Credit provided by BOQ Credit Pty Limited ABN 92 080 151 266 (BOQC) (Australian Credit Licence Number 393331) trading as Suzuki Marine Finance. BOQC is a wholly owned subsidiary of Bank of Queensland Limited ABN 32 009 656 740 (BOQ). BOQ does not guarantee or otherwise support the obligations or performance of BOQC or the products it offers. BOQC’s standard credit assessment criteria apply and fees and charges are payable. The interest rate is 3.99%pa and applicable on a 36 month term secured consumer loan agreement for Platinum Plus, Platinum and Gold graded customers.
The comparison rate of 3.99%pa and is calculated on a loan amount of $10,000 for a term of 36 months. These rates are for secured loans only.
WARNING: This comparison rate is true only for the examples given and may not include all fees and charges. Different terms, fees or other loan amounts might result in a different comparison rate. This offer is subject to approved applicants who finance new MY16, MY17, MY18, MY19: DF40ATL, DF40ATHL, DF50ATL, DF50ATHL, DF60ATL, DF60ATX Indent, DF60ATHL DF60AVTL, DF70ATL, DF70ATX, DF80ATL, DF80ATX, DF90ATL, DF90ATX, DF100BTL, DF100BTX, DF100ATL, DF100ATX, DF115ATL, DF115ATX, DF115AZX models during 14 January 2019 to 28 February 2019. Full terms and conditions available at authorised, participating Suzuki Marine Dealers.
Start system | Electric start |
---|---|
Multi-point sequential electronic fuel injection | Standard |
Two-stage gear reduction system | Standard |
Offset driveshaft | Standard |
Suzuki anti-corrosion system | Standard |
Suzuki Lean Burn Control System | Standard |
16-valve DOHC (dual overhead cam) design | Standard |
SIMILAR OUTBOARDS
DF80A
DF100B
DF90A SPECS
Shaft length | L: 508mm (20") | X: 635mm (25") |
---|---|
Starting system | Electric |
Weight | L: 156kg | X: 160kg |
Engine type | DOHC 16-valves |
Fuel delivery system | Multi-point electronic fuel injection |
No. of cylinders | In-line 4 |
Displacement | 1,502cm3 |
Bore x Stroke | 75mm × 85mm |
Maximum output | 66.2kW |
Full throttle operating range | 5,300–6,300rpm |
Steering | Remote | Tiller |
Oil pan capacity | 4.0 litres |
Ignition system | Fully transistorised |
---|---|
Alternator | 12V 27A |
Engine mounting | Shear mount |
Trim method | Power trim & tilt |
Gear ratio | 2.59:1 |
Gear shift | F-N-R |
Exhaust | Through prop hub exhaust |
Propeller selection (pitch) | 13"–25" |
Fuel tank capacity | 25L (Optional) |
Fuel | minimum 91 (RON) octane |
Warranty | 5 years for recreational use |
DF90A PERFORMANCE TESTS
- Argus E35
- Origin 4x4 4950 Side Console
- Swift Marine 6.2m - Marine Parks Custom
- Woody Naiad 6.1m Cuddy
- Formosa 480 Classic Side Console
- Haines Hunter 445R
- Signature 485SF
- Signature 502RF
- Ultimate 18C
- Haines Signature 495F
DF90A tested on Argus E35
Test Conditions
Date: | 2/06/2011 |
---|---|
Location: | Gold Coast Broadwater |
Conditions: | Mid SE wind, light chop |
Temperature: | 23deg |
Crew: | 4 |
Test Boat: Argus E35
Length: | 10.67m |
---|---|
Beam: | 4.0m |
Dry Weight: | 5200kg |
Max Horsepower: | 180HP |
Fuel Capacity: | 600L |
Weight as tested: | 5800kg (est) |
Conclusion
Optimal Cruise Speed: | 24km/h |
---|---|
Cruise Range (Approx) Based on 95% Fuel Capacity: | 670km |
Maximum Speed: | 39km/h |
0-40km/h: |
Outboard: Twin Suzuki DF90A
Horsepower: | 90HP |
---|---|
Cylinder: | In line 4 |
Weight: | 155kg |
Gear Ratio: | 2.59:1 |
Propeller: | Suzuki 13.75 x 14 3 blade stainless steel |
DF90A tested on Origin 4x4 4950 Side Console
Test Conditions
Date: | 28/11/2013 |
---|---|
Location: | Redcliffe, QLD |
Conditions: | Light northerly winds |
Temperature: | 29deg |
Crew: | 2 |
Test Boat: Origin 4x4 4950 Side Console
Length: | 5.0m |
---|---|
Beam: | 2.2m |
Dry Weight: | 700kg (est) |
Max Horsepower: | 90HP |
Fuel Capacity: | 70L |
Weight as tested: | 850kg (est) |
Conclusion
Optimal Cruise Speed: | 38.5km/h (20.6 knots) |
---|---|
Cruise Range (Approx) Based on 95% Fuel Capacity: | 264km |
Maximum Speed: | 65.2km/h (35.2 knots) |
0-40km/h: | Not recorded |
Outboard: Suzuki DF90A
Horsepower: | 90HP |
---|---|
Cylinder: | In line 4 |
Weight: | 155kg |
Gear Ratio: | 2.59:1 |
Propeller: | Suzuki 13.75 x 17 3 blade alloy |
DF90A tested on Swift Marine 6.2m - Marine Parks Custom
Test Conditions
Date: | 1/02/2013 |
---|---|
Location: | Gold Coast, QLD |
Conditions: | 0.25m to 0.5m chop, strong tide |
Temperature: | |
Crew: | 3 |
Test Boat: Swift Marine 6.2m - Marine Parks Custom
Length: | 6.2m |
---|---|
Beam: | 2.45m |
Dry Weight: | Not recorded |
Max Horsepower: | 180HP |
Fuel Capacity: | 200L |
Weight as tested: | 1800kg (est) |
Conclusion
Optimal Cruise Speed: | 41.1km/h |
---|---|
Cruise Range (Approx) Based on 95% Fuel Capacity: | 345km |
Maximum Speed: | 74km/h |
0-40km/h: | Not recorded |
Outboard: Twin Suzuki DF90A
Horsepower: | 90HP |
---|---|
Cylinder: | In line 4 |
Weight: | 158kg |
Gear Ratio: | 2.59:1 |
Propeller: | Suzuki 14 x 20 3 blade stainless steel |
DF90A tested on Woody Naiad 6.1m Cuddy
Test Conditions
Date: | 9/10/2012 |
---|---|
Location: | Manly, QLD |
Conditions: | 0.5m chop |
Temperature: | 26deg |
Crew: | 2 |
Test Boat: Woody Naiad 6.1m Cuddy
Length: | 6.1m |
---|---|
Beam: | 2.5m |
Dry Weight: | 1200kg (est) |
Max Horsepower: | 180HP |
Fuel Capacity: | 160L |
Weight as tested: | 1800kg (est) |
Conclusion
Optimal Cruise Speed: | 43.9km/h |
---|---|
Cruise Range (Approx) Based on 95% Fuel Capacity: | 313km |
Maximum Speed: | 72km/h |
0-40km/h: | Not recorded |
Outboard: Suzuki DF90A
Horsepower: | 90HP |
---|---|
Cylinder: | In line 4 |
Weight: | 158kg |
Gear Ratio: | 2.59:1 |
Propeller: | Suzuki 14 x 22 3 blade stainless steel |
Suzuki Performance Figures
RPM | Av KM/H | L/Hr | Av L/KM |
---|---|---|---|
700 | 4.9 | 1.2 | 0.24 |
1000 | 7.3 | 2.25 | 0.3 |
1500 | 9.6 | 4.45 | 0.43 |
2000 | 11.9 | 6.35 | 0.54 |
2500 | 14 | 9.2 | 0.76 |
3000 | 23.3 | 14.15 | 0.65 |
3500 | 34.1 | 17.9 | 0.51 |
4000 | 43.9 | 21.4 | 0.49 |
4500 | 50.9 | 26 | 0.51 |
5000 | 57.9 | 37.8 | 0.65 |
5500 | 64.4 | 42.75 | 0.67 |
6000 | 69.2 | 55.6 | 0.89 |
6400 | 70.9 | 64.5 | 0.92 |
DF90A tested on Formosa 480 Classic Side Console
Test Conditions
Date: | 12/02/2014 |
---|---|
Location: | Logan River, QLD |
Conditions: | Calm |
Temperature: | 28deg |
Crew: | 2 |
Test Boat: Formosa 480 Classic Side Console
Length: | 4.95m |
---|---|
Beam: | 2.3m |
Dry Weight: | |
Max Horsepower: | 90HP |
Fuel Capacity: | 70L |
Weight as tested: | 800kg (est) |
Conclusion
Optimal Cruise Speed: | 42.7km/h (22.9 knots) |
---|---|
Cruise Range (Approx) Based on 95% Fuel Capacity: | 221km |
Maximum Speed: | 58.9km/h (31.6 knots) |
0-40km/h: |
Outboard: Suzuki DF90A
Horsepower: | 90HP |
---|---|
Cylinder: | In line 4 |
Weight: | 155kg |
Gear Ratio: | 2.59:1 |
Propeller: | Suzuki 14 x 17 3 blade alloy |
DF90A tested on Haines Hunter 445R
Test Conditions
Date: | 25/01/2009 |
---|---|
Location: | Lake Yarrawonga, VIC |
Conditions: | Slight chop, fresh water |
Temperature: | 33deg |
Crew: | 2 |
Test Boat: Haines Hunter 445R
Length: | 4.45m |
---|---|
Beam: | 2.06m |
Dry Weight: | |
Max Horsepower: | 90HP |
Fuel Capacity: | 50L |
Weight as tested: | 900kg (est) |
Conclusion
Optimal Cruise Speed: | 44.8km/h (24 knots) |
---|---|
Cruise Range (Approx) Based on 95% Fuel Capacity: | 118km |
Maximum Speed: | 70.9km/h (38 knots) |
0-40km/h: |
Outboard: Suzuki DF90A
Horsepower: | 90HP |
---|---|
Cylinder: | In line 4 |
Weight: | 155kg |
Gear Ratio: | 2.59:1 |
Propeller: | Suzuki 14 x 19 3 blade alloy |
DF90A tested on Signature 485SF
Test Conditions
Date: | 2/04/2012 |
---|---|
Location: | Brisbane River, QLD |
Conditions: | Calm, brackish water |
Temperature: | 24deg |
Crew: | 3 |
Test Boat: Signature 485SF
Length: | 4.85m |
---|---|
Beam: | 2.04m |
Dry Weight: | 525kg (est) |
Max Horsepower: | 90HP |
Fuel Capacity: | 120L |
Weight as tested: | 750kg (est) |
Conclusion
Optimal Cruise Speed: | 42.8km/h (23.1 knots) |
---|---|
Cruise Range (Approx) Based on 95% Fuel Capacity: | 380km |
Maximum Speed: | 60.7km/h (32.5 knots) |
0-40km/h: |
Outboard: Suzuki DF90A
Horsepower: | 90HP |
---|---|
Cylinder: | In line 4 |
Weight: | 155kg |
Gear Ratio: | 2.59:1 |
Propeller: | Suzuki 14 x 18 3 blade stainless steel |
DF90A tested on Signature 502RF
Test Conditions
Date: | 14/04/2011 |
---|---|
Location: | Gold Coast Broadwater |
Conditions: | Calm |
Temperature: | 25deg |
Crew: | 2 |
Test Boat: Signature 502RF
Length: | 5.25m |
---|---|
Beam: | 2.13m |
Dry Weight: | 940kg (est) |
Max Horsepower: | 115HP |
Fuel Capacity: | 100L |
Weight as tested: | 1250kg (est) |
Conclusion
Optimal Cruise Speed: | 48.1km/h (25.8 knots) |
---|---|
Cruise Range (Approx) Based on 95% Fuel Capacity: | 271km |
Maximum Speed: | 61.85km/h (33.4 knots) |
0-40km/h: |
Outboard: Suzuki DF90A
Horsepower: | 90HP |
---|---|
Cylinder: | In line 4 |
Weight: | 155kg |
Gear Ratio: | 2.59:1 |
Propeller: | Suzuki 14 x 17 3 blade alloy |
DF90A tested on Ultimate 18C
Test Conditions
Date: | 19/01/2017 |
---|---|
Location: | Tauranga NZ |
Conditions: | 25kn |
Temperature: | 20deg |
Crew: | 2 |
Test Boat: Ultimate 18C
Length: | 6.0m |
---|---|
Beam: | n/a |
Dry Weight: | 1500kg |
Max Horsepower: | n/a |
Fuel Capacity: | 100L |
Weight as tested: | n/a |
Conclusion
Optimal Cruise Speed: | 34.2km/h |
---|---|
Cruise Range (Approx) Based on 95% Fuel Capacity: | 340km |
Maximum Speed: | 56.3km/h |
0-40km/h: | n/a |
Outboard: Suzuki DF90ATX
Horsepower: | 90HP |
---|---|
Cylinder: | 4 |
Weight: | 158kg |
Gear Ratio: | 2.59:1 |
Propeller: | Suzuki 14" x 19" 3 blade alloy |
Suzuki Performance Figures
RPM | Av KM/H | L/Hr | Av L/KM |
---|---|---|---|
700 | 4.45 | 0.7 | 0.16 |
1000 | 7.15 | 1.4 | 0.2 |
1500 | 9.3 | 2.4 | 0.26 |
2000 | 10.85 | 3.15 | 0.29 |
2500 | 16.25 | 5.3 | 0.33 |
3000 | 23.75 | 7.3 | 0.31 |
3500 | 34.2 | 9.5 | 0.28 |
4000 | 40.05 | 11.85 | 0.3 |
4500 | 45.5 | 17.9 | 0.39 |
5000 | 50.25 | 25.1 | 0.5 |
5500 | 55.3 | 30.6 | 0.55 |
6000 | 56.3 | 31.35 | 0.56 |
6000 | 56.3 | 31.35 | 0.56 |
DF90A tested on Haines Signature 495F
Test Conditions
Date: | 5/10/2017 |
---|---|
Location: | Brisbane, QLD |
Conditions: | Flat |
Temperature: | 27deg |
Crew: | 3 |
Test Boat: Haines Signature 495F
Length: | 4.95m |
---|---|
Beam: | |
Dry Weight: | 705kg |
Max Horsepower: | 90hp |
Fuel Capacity: | 75L |
Weight as tested: |
Conclusion
Optimal Cruise Speed: | 38.4km/h |
---|---|
Cruise Range (Approx) Based on 95% Fuel Capacity: | 235km |
Maximum Speed: | 62.0km/h |
0-40km/h: | n/a |
Outboard: Suzuki DF90ATL
Horsepower: | 90HP |
---|---|
Cylinder: | 4 |
Weight: | 160kg |
Gear Ratio: | 2.59:1 |
Propeller: | 3 x 13 7/8 x 19 |