Midrange Outboards
High Performance Outboards
DF70A
Award-winning and exciting outboards, each one precision engineered to give you the power and performance you need, when you need it.
FEATURES
The outboard that outguns the best of the rest, the DF70A is our class-leading, new generation outboard.
Data talks. And our data says that Suzuki outguns the best of the rest. We tested the DF70A and it's no surprise that the Suzuki DF70A outgunned its opponent. See the results for yourself below.
| Suzuki DF70A | vs | Opponent |
| 60km | max speed | 50.4km |
| 6.8 secs | 0–40km/h |
9.3 secs |
| 7.6L/h | 3500RPM |
8.0L/h |
| 9.8L | 20Kn cruise speed |
13.4L |
| Start system | Electric start |
|---|---|
| Multi-point sequential electronic fuel injection | Standard |
| Two-stage gear reduction system | Standard |
| Offset driveshaft | Standard |
| Suzuki anti-corrosion system | Standard |
| Suzuki Lean Burn Control System | Standard |
| 16-valve DOHC (dual overhead cam) design | Standard |
SPECS
| Shaft length | L: 508mm (20") | X: 635mm (25") |
|---|---|
| Starting system | Electric |
| Weight | L: 156kg | X: 160kg |
| Engine type | DOHC 16-valve |
| Fuel delivery system | Multi-point electronic fuel injection |
| No. of cylinders | In-line 4 |
| Displacement | 1,502cm3 |
| Bore x Stroke | 75mm × 85mm |
| Maximum output | 51.5kW |
| Full throttle operating range | 5,000–6,000rpm |
| Steering | Remote | Tiller |
| Oil pan capacity | 4.0 litres |
| Ignition system | Fully transistorised |
|---|---|
| Alternator | 12V 27A |
| Engine mounting | Shear mount |
| Trim method | Power trim & tilt |
| Gear ratio | 2.59:1 |
| Gear shift | F-N-R |
| Exhaust | Through prop hub exhaust |
| Propeller selection (pitch) | 13"–25" |
| Fuel tank capacity | 25L (Optional) |
| Fuel | minimum 91 (RON) octane |
| Warranty | 3+3 years recreational use |
PERFORMANCE TESTS
- Clark Dominator 4.85m
- Aquamaster Abalone 490
- Allison Alloy Arafura 4.95m Centre Console
- Aluvan 4.8 Razor "S"
DF70A tested on Clark Dominator 4.85m
Test Conditions
| Date: | 26/05/2012 |
|---|---|
| Location: | Brisbane River |
| Conditions: | Light chop |
| Temperature: | n/a |
| Crew: | 2 |
Test Boat: Clark Dominator 4.85m
| Length: | 4.85m |
|---|---|
| Beam: | 2.3m |
| Dry Weight: | 600kg |
| Max Horsepower: | 70hp |
| Fuel Capacity: | 50L |
| Weight as tested: | 850kg (est) |
Conclusion
| Optimal Cruise Speed: | 30.50km/h |
|---|---|
| Cruise Range (Approx) Based on 95% Fuel Capacity: | 190km |
| Maximum Speed: | 64km/h |
| 0-40km/h: | 6.7sec |
Outboard: Suzuki DF70A
| Horsepower: | 70hp |
|---|---|
| Cylinder: | In line 4 |
| Weight: | 164kg |
| Gear Ratio: | 2.59:1 |
| Propeller: | n/a |
DF70A tested on Aquamaster Abalone 490
Test Conditions
| Date: | 28/10/2013 |
|---|---|
| Location: | Logan River, QLD |
| Conditions: | Good 5-10 knot winds |
| Temperature: | 26°C |
| Crew: | 2 |
Test Boat: Aquamaster Abalone 490
| Length: | 4.9m |
|---|---|
| Beam: | 2.2m |
| Dry Weight: | 300kg |
| Max Horsepower: | 80hp |
| Fuel Capacity: | 75L |
| Weight as tested: | 600kg (est) |
Conclusion
| Optimal Cruise Speed: | 28.2km/h |
|---|---|
| Cruise Range (Approx) Based on 95% Fuel Capacity: | 178km |
| Maximum Speed: | 57km/h |
| 0-40km/h: | n/a |
Outboard: Suzuki DF70A
| Horsepower: | 70hp |
|---|---|
| Cylinder: | In line 4 |
| Weight: | 155kg |
| Gear Ratio: | 2.59:1 |
| Propeller: | Suzuki 13.75 x 15 3 blade alloy |
DF70A tested on Allison Alloy Arafura 4.95m Centre Console
Test Conditions
| Date: | 15/08/2011 |
|---|---|
| Location: | Bremer River, QLD |
| Conditions: | Calm, minimal tide |
| Temperature: | n/a |
| Crew: | 2 |
Test Boat: Allison Alloy Arafura 4.95m Centre Console
| Length: | 4.95m |
|---|---|
| Beam: | 2.3m |
| Dry Weight: | n/a |
| Max Horsepower: | 90hp |
| Fuel Capacity: | 80L |
| Weight as tested: | 840kg (est) |
Conclusion
| Optimal Cruise Speed: | 33.3km/h (17.8 knots) |
|---|---|
| Cruise Range (Approx) Based on 95% Fuel Capacity: | 380km |
| Maximum Speed: | 62.1km/h (33.3 knots) |
| 0-40km/h: | n/a |
Outboard: Suzuki DF70A
| Horsepower: | 70hp |
|---|---|
| Cylinder: | In line 4 |
| Weight: | 155kg |
| Gear Ratio: | 2.59:1 |
| Propeller: | Suzuki 14 x 17 3 blade alloy |
DF70A tested on Aluvan 4.8 Razor "S"
Test Conditions
| Date: | 26/03/2018 |
|---|---|
| Location: | Cabbage Tree |
| Conditions: | Glass Out |
| Temperature: | 26°C |
| Crew: | 2 |
Test Boat: Aluvan 4.8 Razor "S"
| Length: | 4.8 |
|---|---|
| Beam: | 2.2m |
| Dry Weight: | n/a |
| Max Horsepower: | 90hp |
| Fuel Capacity: | 70L |
| Weight as tested: | n/a |
Conclusion
| Optimal Cruise Speed: | 36km/h |
|---|---|
| Cruise Range (Approx) Based on 95% Fuel Capacity: | 256km |
| Maximum Speed: | 57.50km/h |
| 0-40km/h: | n/a |
Outboard: Suzuki DF70ATL
| Horsepower: | 70hp |
|---|---|
| Cylinder: | 4 |
| Weight: | 156kg |
| Gear Ratio: | 2.59:1 |
| Propeller: | 3 x 13 7/8" x 15" |
