DF50A
DF50A FEATURES
Compact design that packs a punch – a versatile and award-winning mid range outboard that combines power, performance, reliability and fuel efficiency.


*Credit provided by BOQ Credit Pty Limited ABN 92 080 151 266 (BOQC) (Australian Credit Licence Number 393331) trading as Suzuki Marine Finance. BOQC is a wholly owned subsidiary of Bank of Queensland Limited ABN 32 009 656 740 (BOQ). BOQ does not guarantee or otherwise support the obligations or performance of BOQC or the products it offers. BOQC’s standard credit assessment criteria apply and fees and charges are payable. The interest rate is 3.99%pa and applicable on a 36 month term secured consumer loan agreement for Platinum Plus, Platinum and Gold graded customers.
The comparison rate of 3.99%pa and is calculated on a loan amount of $10,000 for a term of 36 months. These rates are for secured loans only.
WARNING: This comparison rate is true only for the examples given and may not include all fees and charges. Different terms, fees or other loan amounts might result in a different comparison rate. This offer is subject to approved applicants who finance new MY16, MY17, MY18, MY19: DF40ATL, DF40ATHL, DF50ATL, DF50ATHL, DF60ATL, DF60ATX Indent, DF60ATHL DF60AVTL, DF70ATL, DF70ATX, DF80ATL, DF80ATX, DF90ATL, DF90ATX, DF100BTL, DF100BTX, DF100ATL, DF100ATX, DF115ATL, DF115ATX, DF115AZX models during 14 January 2019 to 28 February 2019. Full terms and conditions available at authorised, participating Suzuki Marine Dealers.
Start system | Electric start |
---|---|
Multi-point sequential electronic fuel injection | Standard |
Suzuki Lean Burn Control System | Standard |
Large capacity 19A alternator | Standard |
12-valve DOHC (dual overhead cam) design | Standard |
Maintenance-free timing chain | Standard |
Tiller handle | Standard |
SIMILAR OUTBOARDS
DF60A
DF40A
DF50A SPECS
Shaft length | L: 508mm (20") |
---|---|
Starting system | Electric |
Weight | L: 104kg |
Engine type | DOHC 12-valve |
Fuel delivery system | Multi-point sequential electronic fuel injection |
No. of cylinders | In-line 3 |
Displacement | 941cm3 |
Bore x Stroke | 72.5mm x 76mm |
Maximum output | 36.8kW |
Full throttle operating range | 5,300–6,3000rpm |
Steering | Remote | Tiller |
Oil pan capacity | 2.7 litres |
Ignition system | Fully-transistorised |
---|---|
Alternator | 12V 19A |
Engine mounting | Shear mount |
Trim method | Power trim & tilt |
Gear ratio | 2.27:1 |
Gear shift | F-N-R |
Exhaust | Through prop hub exhaust |
Propeller selection (pitch) | 9"–17" |
Fuel tank capacity | 25L (Optional) |
Warranty | 5 years for recreational use |
Fuel | minimum 91 (RON) octane |
DF50A PERFORMANCE TESTS
DF50A tested on Alumacraft 16ft
Test Conditions
Date: | 27/12/2010 |
---|---|
Location: | Broadwater |
Conditions: | Calm, light breeze |
Temperature: | 29deg |
Crew: | 2 |
Test Boat: Alumacraft 16ft
Length: | 4.9m |
---|---|
Beam: | 1.9m |
Dry Weight: | 350kg |
Max Horsepower: | 50HP |
Fuel Capacity: | 75L |
Weight as tested: | 406kg (est) |
Conclusion
Optimal Cruise Speed: | 31.2km/h |
---|---|
Cruise Range (Approx) Based on 95% Fuel Capacity: | 309km |
Maximum Speed: | 51km/h |
0-40km/h: | 6.4 sec |
Outboard: Suzuki DF50A
Horsepower: | 50HP |
---|---|
Cylinder: | In line 4 |
Weight: | 102kg |
Gear Ratio: | 2.27:1 |
Propeller: | Suzuki 11.17 x 12 3 blade SST |
DF50A tested on Bluefin Rouge Deluxe 4.2m
Test Conditions
Date: | 18/04/2013 |
---|---|
Location: | Brisbane River, QLD |
Conditions: | Calm/minimal tide |
Temperature: | 28deg |
Crew: | 2 |
Test Boat: Bluefin Rouge Deluxe 4.2m
Length: | 4.2m |
---|---|
Beam: | 1.85m |
Dry Weight: | Not recorded |
Max Horsepower: | 50HP |
Fuel Capacity: | 25L (tote tank) |
Weight as tested: | 500kg (est) |
Conclusion
Optimal Cruise Speed: | 35.5km/h |
---|---|
Cruise Range (Approx) Based on 95% Fuel Capacity: | 115km |
Maximum Speed: | 54.7km/h |
0-40km/h: | Not recorded |
Outboard: Suzuki DF50ATHL
Horsepower: | 50HP |
---|---|
Cylinder: | In line 3 |
Weight: | 106kg |
Gear Ratio: | 2.27:1 |
Propeller: | Suzuki 11.5 x 13 3 blade alloy |