High Performance Outboards
High Performance Outboards
DF300B
Award-winning and exciting outboards, each one precision engineered to give you the power and performance you need, when you need it.
FEATURES
We are proud to introduce our NEW DF300B ā an outboard that perfectly balances awesome power and thrust, with outstanding fuel-efficiency and trusted reliability all in a lightweight and stylish design.
| Start system | Electric start |
|---|---|
| Multi-point sequential electronic fuel injection | Standard |
| Variable valve timing | Standard |
| Two-stage gear reduction system | Standard |
| Offset driveshaft | Standard |
| Over-rev. limiter | Standard |
| Low oil pressure caution | Standard |
| Fresh water flushing system | Standard |
| Suzuki anti-corrosion system | Standard |
| Dual water inlet | Standard |
| Suzuki Lean Burn Control System | Standard |
| Suzuki precision control | Standard |
| Maintenance-free timing chain | Standard |
| Power trim & tilt | Standard |
| Gear shift | F-N-R |
| Highly reliable lubrication system | Standard |
| Direct intake | Standard |
| Suzuki dual louver system | Standard |
| Dual injector | Standard |
| Suzuki dual prop system | Standard |
| Quiet operation | Standard |
| Knock sensor | Standard |
| Suzuki water detecting system | Standard |
SPECS
| Shaft length | X: 635mm (25") | XX: 762mm (30") |
|---|---|
| Starting system | Easy start |
| Weight | X: 330kg | XX: 339kg |
| Engine type | DOHC 24-valve |
| Fuel delivery system | Multi-point sequential electronic fuel injection |
| No. of cylinders | V6 (55-degree) |
| Displacement | 4,390cm3 |
| Bore x Stroke | 98mm x 97mm |
| Maximum output | 220.7kW |
| Full throttle operating range | 5,300ā6,300rpm |
| Steering | Remote |
| Oil pan capacity | 8.0 litres |
|---|---|
| Ignition system | Fully-transistorised |
| Alternator | 12V 54A |
| Engine mounting | Shear mount |
| Trim method | Power trim & tilt |
| Gear ratio | 2.29:1 |
| Gear shift | F-N-R (Drive by Wire) |
| Exhaust | Through prop hub exhaust |
| Propeller selection (pitch) | 15"ā31.5" (s/s) |
| Fuel | minimum 91 (RON) octane |
| Warranty | 3+3 years for recreational use |
PERFORMANCE TESTS
No Performance Tests for this Model yet.
