High Performance Outboards
High Performance Outboards
DF175A
Award-winning and exciting outboards, each one precision engineered to give you the power and performance you need, when you need it.


FEATURES
With market-leading fuel efficiency thanks to our Lean Burn Control System, the DF175A offers 14% improvement in fuel economy compared to the current DF175
Start system | Electric start |
---|---|
Multi-point sequential electronic fuel injection | Standard |
Variable valve timing | Standard |
Offset driveshaft | Standard |
Suzuki Lean Burn Control System | Standard |
16-valve DOHC (dual overhead cam) design | Standard |
Maintenance-free timing chain | Standard |
Power trim & tilt | Standard |
Gear shift | F-N-R |
Quiet operation | Standard |
Suzuki water detecting system | Standard |
SPECS
Shaft length | L: 508mm (20") | X: 635mm (25") |
---|---|
Starting system | Electric |
Weight | L: 235kg | X: 240kg |
Engine type | DOHC 16-valve |
Fuel delivery system | Multi-point sequential electronic fuel injection |
No. of cylinders | In-line 4 |
Displacement | 2,867cm3 |
Bore x Stroke | 97mm x 97mm |
Maximum output | 129.0kW |
Full throttle operating range | 5,500ā6,100rpm |
Steering | Remote |
Oil pan capacity | 8.0 litres |
---|---|
Ignition system | Fully-transistorised |
Alternator | 12V 44A |
Engine mounting | Shear mount |
Trim method | Power trim & tilt |
Gear ratio | 2.50:1 |
Gear shift | F-N-R |
Exhaust | Through prop hub exhaust |
Propeller selection (pitch) | 15"ā27.5" (s/s) |
Fuel | minimum 91 (RON) octane |
Warranty | 5 years for recreational use |
PERFORMANCE TESTS
No Performance Tests for this Model yet.