High Performance Outboards
High Performance Outboards
DF150SS
Award-winning and exciting outboards, each one precision engineered to give you the power and performance you need, when you need it.
FEATURES
The DF150SS features Suzuki's core technologies to deliver outstanding power, exciting performance, together with superior fuel efficiency
| Start system | Electric start |
|---|---|
| Multi-point sequential electronic fuel injection | Standard |
| Two-stage gear reduction system | Standard |
| Offset driveshaft | Standard |
| Suzuki anti-corrosion system | Standard |
| 16-valve DOHC (dual overhead cam) design | Standard |
| Maintenance-free timing chain | Standard |
| Power trim & tilt | Standard |
| Gear shift | F-N-R |
| Quiet operation | Standard |
| Suzuki water detecting system | Standard |
SPECS
| Shaft length | L: 508mm (20") | X: 635mm (25") |
|---|---|
| Starting system | Electric |
| Weight | L: 240kg | X: 245kg |
| Engine type | DOHC 16-valve |
| Fuel delivery system | Multi-point sequential electronic fuel injection |
| No. of cylinders | In-line 4 |
| Displacement | 2,867cm3 |
| Bore x Stroke | 97mm x 97mm |
| Maximum output | 110.0kW |
| Full throttle operating range | 5,000ā6,000rpm |
| Steering | Remote |
| Oil pan capacity | 8.0 litres |
|---|---|
| Ignition system | Fully-transistorised |
| Alternator | 12V 44A |
| Engine mounting | Shear mount |
| Trim method | Power trim & tilt |
| Gear ratio | 2.50:1 |
| Gear shift | F-N-R |
| Exhaust | Through prop hub exhaust |
| Propeller selection (pitch) | 17"ā27.5" (s/s) |
| Fuel | minimum 91 (RON) octane |
| Warranty | 3+3 years for recreational use |
PERFORMANCE TESTS
No Performance Tests for this Model yet.
