High Performance Outboards
High Performance Outboards
DF115SS
Award-winning and exciting outboards, each one precision engineered to give you the power and performance you need, when you need it.
FEATURES
Suzuki’s DF115SS combines quality, reliability and performance, engineered with Suzuki’s innovative technologies.
| Start system | Electric start |
|---|---|
| Multi-point sequential electronic fuel injection | Standard |
| Offset driveshaft | Standard |
| Over-rev. limiter | Standard |
| Low oil pressure caution | Standard |
| Speedometer pickup on gear case | Standard |
| Suzuki anti-corrosion system | Standard |
| Suzuki Lean Burn Control System | Standard |
| Quiet operation | Standard |
| Knock sensor | Standard |
| Suzuki water detecting system | Standard |
SPECS
| Shaft length | L: 508mm (20") | X: 635mm (25") |
|---|---|
| Starting system | Electric |
| Weight | L: 179kg | X: 184kg |
| Engine type | DOHC 16-valves |
| Fuel delivery system | Multi-point sequential electronic fuel injection |
| No. of cylinders | In-line 4 |
| Displacement | 2,044cm3 |
| Bore x Stroke | 86mm x 88mm |
| Maximum output | 84.6kW |
| Full throttle operating range | 5,000–6,000rpm |
| Steering | Remote |
| Oil pan capacity | 5.8 litres |
|---|---|
| Ignition system | Fully-transistorised |
| Alternator | 12V 40A |
| Engine mounting | Shear mount |
| Trim method | Power trim & tilt |
| Gear ratio | 2.59:1 |
| Gear shift | F-N-R |
| Exhaust | Through prop hub exhaust |
| Propeller selection (pitch) | 17"–32" |
| Fuel | minimum 91 (RON) octane |
| Warranty | 3+3 years for recreational use |
PERFORMANCE TESTS
No Performance Tests for this Model yet.
