High Performance Outboards
High Performance Outboards
DF100A
Award-winning and exciting outboards, each one precision engineered to give you the power and performance you need, when you need it.
FEATURES
The DF100A offers advanced technologies combined with efficient operation and powerful performance.
| Start system | Electric start |
|---|---|
| Multi-point sequential electronic fuel injection | Standard |
| Two-stage gear reduction system | Standard |
| Offset driveshaft | Standard |
| Over-rev. limiter | Standard |
| Low oil pressure caution | Standard |
| Speedometer pickup on gear case | Standard |
| Suzuki anti-corrosion system | Standard |
| Suzuki Lean Burn Control System | Standard |
SPECS
| Shaft length | L: 508mm (20") | X: 635mm (25") |
|---|---|
| Starting system | Electric |
| Weight | L: 182kg | X: 187kg |
| Engine type | DOHC 16-valves |
| Fuel delivery system | Multi-point sequential electronic fuel injection |
| No. of cylinders | In-line 4 |
| Displacement | 2,044cm3 |
| Bore x Stroke | 86mm x 88mm |
| Maximum output | 73.6kW |
| Full throttle operating range | 5,000ā6,000rpm |
| Steering | Remote |
| Oil pan capacity | 5.5 litres |
|---|---|
| Ignition system | Fully-transistorised |
| Alternator | 12V 40A |
| Engine mounting | Shear mount |
| Trim method | Power trim & tilt |
| Gear ratio | 2.59:1 |
| Gear shift | F-N-R |
| Exhaust | Through prop hub exhaust |
| Propeller selection (pitch) | 15"ā23" (Alloy) 15"ā25" (s/s) |
| Fuel | minimum 91 (RON) octane |
| Warranty | 3+3 years for recreational use |
PERFORMANCE TESTS
No Performance Tests for this Model yet.
