Performance Data
Our distinctive character is not what you see, it’s what you feel.
But don’t take our word for it – let the performance data speak for itself.
High Performance Outboards
DF350A | |
---|---|
Dusky 33 Open Fisherman | Read More |
Hooker 8m Centre Console | Read More |
Haines Signature 788SF | Read More |
Haines Hunter 233 | Read More |
DF325A | |
---|---|
11.3m Naiad | Read More |
3500 Noosa Cat | Read More |
DF300AP | |
---|---|
BTB 12m Landing Craft | Read More |
Powercat 3000 | Read More |
Signature 675F | Read More |
Silvertiger 10m Flybridge Catamaran | Read More |
Spearfish 8.2m | Read More |
Yamba Welding Naiad 10m commercial | Read More |
DF250AP | |
---|---|
Haines Signature 650F | Read More |
Challenger 720 | Read More |
Kevlacat 8m commercial | Read More |
Noosa Cat 3100 | Read More |
Yamba Welding Naiad 10m MRNSW | Read More |
Kirby Marine Naiad 8.5m Commercial | Read More |
DF250 | |
---|---|
Australian Master Marine 6.8m Weekender | Read More |
Woody Marine Fabrication Custom 9.5m Dive Boat | Read More |
DF225 | |
---|---|
Australian Master Marine 7.0m Tournament | Read More |
DF200AP | |
---|---|
Haines Signature 788SF | Read More |
DF200A | |
---|---|
Kevlacat 7.5m | Read More |
Tournament 2100CC | Read More |
Trailcraft 680 Walkaround | Read More |
Tournament Pleasure Boats 2000 Bluewater | Read More |
Leisurecat 8000 | Read More |
DF200 | |
---|---|
Carolina Skiff 23ft | Read More |
Seafarer Vagabond 6.2m | Read More |
Sealegs Ampibious 7.7m Centre Console | Read More |
Extreme 700 Game King | Read More |
DF175AP | |
---|---|
NoosaCat 2400 Black Edition | Read More |
DF150AP | |
---|---|
Noosa Cat 2400 | Read More |
Haines Signature 543SF | Read More |
DF140A | |
---|---|
Bluefin Stormcat 5.35m | Read More |
Leisure Cat 7000 Gamefisher | Read More |
Haines Signature 543RF | Read More |
Haines Signature 575RF | Read More |
Stabicraft 1850 Supercab | Read More |
Australian Master Marine 5.8m Cuddy Cabin | Read More |
Formosa 520 Bow Rider | Read More |
Buccaneer Billfisher 565 | Read More |
Kingfisher 510 | Read More |
Seafarer Vogue 5.5 | Read More |
Haines Signature 543SF | Read More |
Tournament 2250 Bluewater | Read More |
Haines Signature 545F | Read More |
DF115A | |
---|---|
Haines Signature 530C | Read More |
ProCraft Coastal 5.8m | Read More |
YellowFin 7400 Hardtop | Read More |
Sea Nymph 585 | Read More |
Midrange Outboards
DF100B | |
---|---|
Haines Signature 485SF | Read More |
DF90A | |
---|---|
Argus E35 | Read More |
Origin 4x4 4950 Side Console | Read More |
Swift Marine 6.2m - Marine Parks Custom | Read More |
Woody Naiad 6.1m Cuddy | Read More |
Formosa 480 Classic Side Console | Read More |
Haines Hunter 445R | Read More |
Haines Signature 485SF | Read More |
Haines Signature 502RF | Read More |
Ultimate 18C | Read More |
Haines Signature 495F | Read More |
DF80A | |
---|---|
Sea Fox 17ft Centre Console | Read More |
Bluefin Barracuda 4.8m | Read More |
DF70A | |
---|---|
Clark Dominator 4.85m | Read More |
Aquamaster Abalone 490 | Read More |
Allison Alloy Arafura 4.95m Centre Console | Read More |
Aluvan 4.8 Razor "S" | Read More |
DF60AV | |
---|---|
Houseboat Custom 12.2m | Read More |
DF60A | |
---|---|
Quintrex 440 Renegade Side Console | Read More |
Clark Dominator 4.85m | Read More |
Formosa 455 | Read More |
Aluvan 4.4 Katana | Read More |
DF50A | |
---|---|
Alumacraft 16ft | Read More |
Bluefin Rouge Deluxe 4.2m | Read More |
DF40A | |
---|---|
Alumacraft 16ft | Read More |
BOATING MADE BETTER
There is no other outboard brand like it in the world. Suzuki Marine is truly unique. You may think all outboards look the same, but once you get under the surface, you'll see why those in the know, choose Suzuki Marine. Our distinctive character is not what you see, it's what you feel better acceleration, better fuel efficiency and better value...